| Date | Section(s) / Assignment |
| 08/13/2013 | first day of class - "ticket problem"
|
| 08/14/2013 | wrap-up ticket problem, cherry blossom data; hw: finish handout, read section 1.3
|
| 08/16/2013 | residuals, least-squares regression line, and arctic sea ice activity (finish for hw)
|
| 08/19/2013 | residual plots; hw: p.47 #5, p.52 #3ab
|
| 08/20/2013 | percent error; start working on heart catheter problem
|
| 08/21/2013 | work on heart catheter problem
|
| 08/23/2013 | intro to functions (card sorting activity), quiz; hw: read sections 2.1,2.2, do p.60 #4,6, p.63 #3
|
| 08/26/2013 | function notation; hw: finish handout
|
| 08/27/2013 | more function notation; hw: read section 2.3, fill out as much of the toolkit functions handout as you can
|
| 08/28/2013 | toolkit functions & intro to domain; no hw besides study for test
|
| 08/30/2013 | test #1
|
| 09/03/2013 | more domain, even/odd, start optimization; hw: p.70 #9,10,12, p.77 #1a-e
|
| 09/04/2013 | more optimization; hw: finish "snowmobile problem" from class, p.87 #2,5,16
|
| 09/06/2013 | more optimization; hw: p.77 #1f-i,2bd
|
| 09/09/2013 | more optimization; hw: optimization handout #4,5
|
| 09/10/2013 | start working on elevator probelm; hw: read rest of handout & work on #1
|
| 09/11/2013 | work on elevator problem
|
| 09/13/2013 | wrap-up elevator problem; hw: download & install geogebra on your laptop
|
| 09/16/2013 | geogebra transformations lab
|
| 09/18/2013 | function transformation practice
|
| 09/20/2013 | test
|
| 09/23/2013 | more function transformations; hw: p.109 #1fhjl
|
| 09/24/2013 | completing the square; hw: p.109 #1bekn
|
| 09/25/2013 | more transformations; hw: finish handout & p.110 #3 (bring laptops fri, quiz mon)
|
| 09/27/2013 | more transformations; "linear explorations" activity
|
| 10/01/2013 | compositions & domain; hw: p.115 #1bcd
|
| 10/02/2013 | comp graphing with abs; quiz; hw: p.117 inv #2,3
|
| 10/04/2013 | review transformations; graphing sqrt composition; hw: p.126 #2bgi
|
| 10/07/2013 | graphing 1/f composition; hw: p.126 #2dkn
|
| 10/08/2013 | more practice graphing compositions
|
| 10/09/2013 | more practice graphing compositions
|
| 10/11/2013 | test
|
| 10/14/2013 | intro to polynomials; hw: p.429 #1,2,4; p.439 #2a
|
| 10/15/2013 | more polynomial practice; hw: p.439 #2b-f,4,9
|
| 10/18/2013 | |