| Active | Implement best practices to increase efficiency in maintaining the physical plant and facility. |
| Active | Increase energy efficiency by 20% in order to reduce costs for utilities for the physical campus. |
| Active | Meet current NC Building Code standards and energy efficiency recommendations by upgrading the infrastructure and facilities. |
| Active | Adopt International Standard Organization (ISO) 27002 as the code of practice for information security. |
| Starts Year 2 | Upgrade IT infrastructure to protect and improve IT services. |
| Starts Year 2 | Continuously improve manageability, flexibility and cost efficiency of campus IT systems, staff and operations while maintaining or increasing end-user satisfaction. |
| Starts Year 3 | Increase student satisfaction by restructuring housing assignments and resource replacement cycles to meet recommended levels of UNC system schools. |
| Starts Year 2 | Reconfigure and equip identified learning environments to facilitate student-centered, active learning. |
| Active | Evaluate existing and potential lab spaces and upgrade lab facilities, equipment and safety practices to effectively accomplish the school’s mission. |
The status of each Specific Result is indicated as either “active” or as starting during a subsequent year of implementation. More detail about the implementation of each Strategy and Specific Result will be available in a Strategic Planning Annual Report published each fall. The first Annual Report will be published in the Fall 2013.
