Listed below are the serials (magazines, journals, newspapers, etc.) that the Borden Mace Library currently receives in hardcopy, as well as the names of discontinued titles that it archives.
All titles are archived for a determined length of time. Ones that list a number of months or years (eg., five years) are currently received. Those that mention specific dates (eg., 2007-2009) only have issues available for that time frame. Please note that all issues may not be available.
If a title has electronic access available, there will be a "yes" in the Electronic Access column; click on it to find out what dates a title is available. Use Journal Finder to search for access to serials' titles not listed here.
| Title | ISSN | Storage Time Frame | Electronic Access |
|---|---|---|---|
A |
|||
| American Artist | 0002-7375 | Two years | Yes |
| American Biology Teacher, The | 0002-7685 | Three years | Yes |
| American Heritage of Invention & Technology | 8756-7296 | Five years | |
| American History | 1076-8866 | Two years | Yes |
| American Journal of Physics | 0002-9505 | Five years | |
| American Libraries | 0002-9769 | 2005-2009 | Yes |
| American Scientist | 0003-0996 | Two years | Yes |
| American Studies | 0026-3079 | Two years | |
| Américas (Spanish edition) | 0379-0975 | 2004, 2006-2010 | Yes |
| Analog Science Fiction and Fact | 1059-2113 | 2008-2009 | Yes |
| ART news | 0004-3273 | Five years | |
| Astronomy | 0091-6358 | Five years | Yes |
| Atlantic, The | 1072-7825 | Three years | Yes |
B |
|||
| Biology Digest | 0095-2958 | 1995-1996 | |
| BioScience | 0006-3568 | Two years | Yes |
| Black Enterprise | 0006-4165 | Two years | Yes | C |
| Carolina Alumni Review | 0747-0835 | Two years | |
| Carolina Comments | 0576-808X | Two years | Yes |
| Ceramics Monthly | 0009-0328 | 2007-2009 | Yes |
| Champs Elysees | 0886-005X | 2007-2009 | |
| Chem Matters | 0736-4687 | 1988-2000 | |
| Chemical & Engineering News | 0009-2347 | Three years | |
| Circuit Cellar | 1528-0608 | Three years | |
| College English | 0010-0994 | 2007-2009 | Yes |
| College Mathematics Journal, The | 0746-8342 | Three years | Yes |
| Communication Arts | 0010-3519 | Two years | |
| Computer Arts | 1360-5372 | 2008-2010 | |
| Congressional Digest | 0010-5899 | 2007-2009 | Yes |
| Consumer Reports | 0010-7174 | Five years | Yes |
| Consumer Reports Buying Guide | 1555-2357 | Five years | Yes |
| Current History | 0011-3530 | Three years | Yes |
D |
|||
| Discover | 0274-7529 | Two years | Yes |
| Down Beat | 0012-5768 | Two years | |
| Dr. Dobbs Journal | 1044-789X | 2008-2009 | Yes |
| Dramatics | 0012-5989 | 2008-2009 | |
E |
|||
| Ebony | 0012-9011 | Two years | Yes |
| Economist, The | 0013-0613 | Three years | Yes |
| Elektor Electronics | 0268-4519 | Three years | |
| EM (Electronic Musician) | 0884-4720 | Two years | Yes |
| Esperanto | 0014-0635 | 2001-2005 | |
| Esquire | 0194-9535 | Two years | Yes |
| Essence | 0014-0880 | 2008-2009 | Yes |
| Evolution: International Journal of Organic Evolution | 0014-3820 | Five years | Yes |
| Evolution: Education & Outreach | 1936-6426 | Four years | |
F |
|||
| Foreign Affairs | 0015-7120 | Three years | Yes |
| Foreign Policy | 0015-7228 | Three years | Yes |
| Fortune | 0015-8259 | 2008-2009 | Yes |
| France-Amerique | 0747-2757 | Five years | |
G |
|||
| Games | 0199-9788 | Three years | |
| Gifted Child Quarterly | 0016-9862 | Three years | Yes |
H |
|||
| Harper's Magazine | 0017-789X | Three years | Yes |
| Herald-Sun, The (Durham, NC) | 1055-4467 | Current month | Yes |
I |
|||
| Internet@Schools | 2156-843X | Previously Titled MultiMedia & Internet@Schools | Yes |
| In Tune Monthly | 1554-4370 | 2006-2009 | |
J |
|||
| Jet | 0021-5996 | Two years | Yes |
| Journal of Biochemistry | 0021-924X | Five years | Yes |
| Journal of Chemical Education | 0021-9584 | Five years | Yes |
| Journal of Cherokee Studies | 0146-2962 | 1976-1988, 1990-1991 | |
| Journal of Commerce | 1530-7557 | Three years | Yes |
| Journal of Environmental Education | 0095-8964 | Five years | Yes |
| Journal of High School Science Research | 1057-6932 | 1990-1991 | |
| Journal of the North Carolina Academy of Science | 0013-6220 | 2004-2006 | Yes |
| Journal of Recreational Mathematics | 0022-412X | 2002-2006 | Yes |
K |
|||
| Keyboard | 0730-0158 | 2007-2008 | Yes |
L |
|||
| Layers | 1554-415X | Three years | |
| Learning and Leading with Technology | 1082-5754 | Two years | |
| Library Journal | 0363-0277 | One year | Yes |
M |
|||
| Mathematics Magazine | 0025-570X | 2005-2010 | Yes |
| Mental Floss | 1543-4702 | New Subscription | |
| Mercury | 0047-6773 | 2001-2007 | Yes |
| Mix | 0164-9957 | Three years | Yes |
| Mother Earth News | 0027-1535 | 2008-2010 | Yes |
| Mother Jones | 0362-8841 | 2008-2010 | Yes |
| MultiMedia & Internet @ Schools (MMIS) | 1546-4636 | Three years | Yes |
| Muscle & Fitness | 0744-5105 | Three years | Yes |
| Muse | 1090-0381 | Two years | |
| Muy Interesante | 1130-4081 | 2009-2010 | |
N |
|||
| Nation, The | 0027-8378 | Three years | Yes |
| National Geographic | 0027-9358 | 1964-1969, 1980, 1983-1986, and 1995-present | Yes |
| National Geographic En Español | 1546-8852 | 2008-2010 | |
| National Review | 0028-0038 | Three years | Yes |
| National Wildlife | 0028-0402 | 2006-2011 | Yes |
| Natural History | 0028-0712 | 2004-2009 | Yes |
| Nature | 0028-0836 | 1991 and 2003-2007 | Yes |
| NEA Today | 0734-7219 | Current year | Yes |
| New Republic, The | 0028-6583 | Three years | Yes |
| News and Observer, The (Raleigh, NC) | One month | Yes | |
| New Scientist | 0262-4079 | Three years | Yes |
| New Yorker | 0028-792X | Three years | Yes |
| Newsweek | 0028-9604 | 2009-2010 | Yes |
| North Carolina Historical Review | 0029-2494 | Two years | Yes |
| North Carolina Libraries | 0029-2540 | One year | Yes |
| Nuts & Volts | 1528-9885 | Three years | |
O |
|||
| Our State: Down Home in North Carolina | 1092-0838 | Three years | |
P |
|||
| Phosphore | 0249-8138 | Two years | |
| Popular Science | 0161-7370 | New Subscription | Yes |
| Psychology Today | 0033-3107 | Three years | Yes |
R |
|||
| Review: Literature and Arts of the Americas | 0890-5762 | 2002-2004 and 2006-2009 | Yes |
| Rolling Stone | 0035-791X | 2008-2009 | Yes |
| Rotarian, The | 0335-838X | 2006-2009 | |
S |
|||
| Saudi Aramco World | 1530-5821 | 2006-2008 and 2010-2011 | Yes |
| School Library Journal | 0362-8930 | 2008-2009 | Yes |
| Science | 0036-8075 | Two years | Yes |
| Science for Democratic Action | 1992-2004 | Yes | |
| Science News | 0036-8423 | Three years | Yes |
| Scientific American | 0036-8733 | Three years | Yes |
| Searcher: The Magazine for Database Professionals | 1070-4795 | 2007-2010 | Yes |
| Seed | 1499-0679 | 2007-2009 | |
| SEL Studies in English Literature 1500-1900 | 0039-3657 | 2007-2008 | Yes |
| Seventeen | 0037-301X | 2008-2009 | Yes |
| Skeptical Inquirer, The | 0194-6730 | Two years | Yes |
| Sky and Telescope | 0037-6604 | 1996-present | Yes |
| Smithsonian | 0037-7333 | Three years | Yes |
| Southern Living | 0038-4305 | 2007-2009 | Yes |
| Sports Illustrated | 0038-822X | 2007-2009 | Yes |
| Strings | 0888-3106 | Three years | Yes |
| Sun, The | 0744-9666 | Three years | Yes |
T |
|||
| T. H. E. Journal | 0192-592X | 2011 | Yes |
| Technology Review | 1099-274X | 2010 | Yes |
| Teen Voices | 1074-7494 | 2003-2009 | |
| Time | 0040-781X | Two years | Yes |
U |
|||
| US News & World Report | 0041-5537 | 2008-2010 | Yes |
| USA Today | 0734-7456 | One month | Yes |
| UTNE Reader | 1544-2225 | Two years | Yes |
V |
|||
| Vegetarian Times | 0164-8497 | Five years | Yes |
W |
|||
| Wildlife in North Carolina | 0043-549X | Two years | |
| Wired | 1059-1028 | 2009 | Yes |