| Service | Description | Charge |
|---|---|---|
| Binding | Binds groups of papers (8.5" x 11" only) into booklets using a plastic spine. Maximum number of pages per booklet: 200 | $0.75/booklet |
| Cutting and Trimming | Cuts or trims papers, transparencies, or cardstock using an electric, guillotine-style, paper cutter. Maximum number of sheets per cut: 500 | None |
| Dry Mounting | Adhers any document, such as a poster or artwork, to a foam-core board. This technique adds stability and support. Maximum size: 24" by 36" | Standard Poster: $15.00 |
| Odd Size: $2.50/square foot | ||
| Faxing | Fax machines are located in the Communications Center and the Academic Programs Office (Watts 102). Long distance calls require an access code. Directions for use are at the machine. | None |
| Folding | Fold Types: Half fold, Letter fold, or Z-fold. | None |
| Laminating | Covers a document in a protective coating to prevent it from being creased, wrinkled, stained, or otherwise damaged. | 18" to 24" wide: $1.00/square foot |
| Up to 18" wide: $2.00/linear foot | ||
| Laminating and Dry Mounting | Combines the processes of lamination and dry mounting to protect a document, as well as add stability. Maximum size: 24" x 36" | Standard Poster: $21.00 |
| Odd Size: $3.50/square foot | ||
| Notepads | Gummed adhesive scratch paper pads measure 4.25" x 5.5". Available by request only. | None |
| Photo and Poster Printing | Produces high quality images on matte (not glossy) paper. Posters can be up to 44" wide with unlimited length. | $5.00/square foot |
| Photocopying and Printing | Self-service copiers are located in each department, as well as in the Communications Center. For those approved and trained by Mr. Painter, the high speed copiers in the Communications Center are available for small, simple jobs when they are not in use by the Communications Center staff. Network printing is also available to all faculty and staff. | Black and White: $0.02/page |
| Color: $0.15/page | ||
| Scanning | Transfers physical media, such as documents and photos, into digital versions for use on a computer. The color copier in the Communications Center can scan and send a file to the T: drive for easy access. | None |
| Three-hole Drilling and Punching | Drills or punches holes in a few pages or a stack of papers for storing in a binder or folder. | None |
| Transparencies | Print documents on clear plastic sheets for use with an overhead projector. | Black and White: $0.10/sheet |
| Color: $0.25/sheet |
| Service | Description | Charge |
|---|---|---|
| Faxing | Fax machines are located in the Communications Center and the Academic Programs Office (Watts 102). Directions for use are at the machine. | $1.00/page |
| Photocopying | Black and white copies are available through the Library or Communications Center. Color copies are available only through the Communications Center. | Black and White: $0.10/page |
| Color: $0.30/page | ||
| Printing | Network printers (black and white only) are available in the Library. In order to print, a student must add one of the network printers to his or her personal computer or one of the computers in the Harry Lab. The cost of printing is automatically deducted per page from a student's account. | $0.05/page |
| Transparencies | Print documents on clear plastic sheets for use with an overhead projector. | Black and White: $0.20/sheet |
| Color: $0.50/sheet |
Willie Painter, Communications Center Manager,
(919) 416-2919
The Communications Center is located on the ground level of the Bryan Center, near the cafeteria.
| Sunday: | Closed |
|---|---|
| Monday-Friday: | 7:30 a.m. - 4:30 p.m. |
| Saturday: | Closed |
Exception: Faculty and staff may use the Communications Center after hours by checking out a key from the Circulation desk in the library during normal library hours.